| ANSI/ NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/SOS/ Beacon |
| Output | 1.5 Lumens | 35 Lumens | 180 Lumens | 400 Lumens | 700 Lumens | 400 Lumens |
| Runtime | 42H | 4H | 50Min | 1Min+48Min | 20S+45Min | / |
| Distance | 112m (max) | |||||
| Intensity | 3125cd (max) | |||||
| Impact Resistant | 1m | |||||
| Waterproof | IP68, underwater 2m | |||||
| Light Source | High-performance LED | |||||
| Battery | 9W (max) | |||||
| Power | 1 X 10280 Li-ion | |||||
| Size | 56 X 17 X 14mm | |||||
| Net Weight | Approx. 20g (battery included) | |||||









