Specifications
ANSI/NEMA FL1 | LOW | MED | HIGH | |
OUTPUT | 30 Lumen | 180 Lumen | 500 Lumen | |
RUNTIME | 18650 | 4H 40MIN | 3H 5MIN | 5M+2H 55MIN* |
18350 | 2H 20MIN | 58M | 5M+ 45M* | |
INTENSITY | 769500cd (Max) | |||
DISTANCE | 1800m (Max) | |||
IMPACT RESISTANCE | 1m | |||
WATERPROOF | IPX-8, underwater 2m | |||
MATERIAL | Titanium with polished, sandblasted, stonewashed treatment | |||
COLOR | Black, grey, raw, sand | |||
SIZE | 41.5*28*118mm (Head Ø*Tube*Length) | |||
NET WEIGHT | 125g (Aluminum) | |||
LIGHT SOURCE | White Laser Emitter | |||
POWER | 9W (Max) | |||
BATTERY | 1 X 18350 or 1 X 18650 Li-ion via the extension tube (excluded) |
Notice: The above appropriate parameters are lab-tested by using a Samsung INR 18650 35E and a 3.7V/900mAh 18350 Li-ion battery, it may vary due to the difference of environments and batteries. *The runtime on High is accumulated due to the over-heat protection setting.
Optional accesories
Thor II (Aluminum)
https://lumintoplighting.com/products/lumintop-thor-ii-1800-metersthrow-lep-flashlight-154
Turbo glow ring
https://lumintoplighting.com/products/lumintop-turbo-glor-ring-for-flashlight-thor-155
18350 / 18650 Li-ion Battery
https://lumintoplighting.com/products/lumintop-18650-rechargeabe-li-ion-battery